Our product range includes a wide range of pharmaceutical ampoule sealing machine, automatic ampoule filling sealing machine, automatic vial filling machine & rubber bunging machine, sterilizing depyrogenation tunnel, depyrogenation and sterilization tunnel and eye drop filling and capping machine.
Get Latest Price
| No. of Heads | 8 |
| Country of Origin | Made in India |
Get Latest Price
| Ampoule size | 2-10 ml |
| Output | 60-120 amp/min |
| Machine type | Rotary |
| Automation grade | Automatic |
| No of heads | 6 head |
| Filling accuracy | ±1% |
| Structure material | SS316 |
| Flame sealing | Single flame |
Minimum order quantity: 01 Unit
₹ 1051000 / Piece Get Latest Price
| Capacity | 100 Vial/min |
| Country of Origin | Made in India |
| Vials Diameter | 16 mm to 100 mm |
| Rubber Bung Size | 13 mm, 20 mm & 32 mm |
| Output Speed | 30 to 240 Vials/Minute (Depend upon nature of liquid & size of vials) |
| Filling Volume | 2 ml to 100 ml |
| Working Height | 875 +- 50 mm Adjustable |
Minimum order quantity: 1 Piece
₹ 7500000 / Piece Get Latest Price
| Material | Stainless Steel |
| Model Name/Number | HMPL-SDT-V-2 |
| Sterilization | Glass containers such as ampoules, vials, injection and infusion bottles, cartridges and syringes |
| Country of Origin | Made in India |
| Machine Brief | In-feed Chute, Drying Zone, Sterilizing Zone, Cooling Zone, Out-feed Chute |
Minimum order quantity: 01 Piece
₹ 7500000 / Piece Get Latest Price
| Material | Stainless Steel |
| Model Name/Number | HMPL-SDT-V-3 |
| Sterilization | Glass containers such as ampoules, vials, injection and infusion bottles, cartridges and syringes |
| Country of Origin | Made in India |
| Machine Brief | In-feed Chute, Drying Zone, Sterilizing Zone, Cooling Zone, Out-feed Chute |
Minimum order quantity: 01 Piece
Get Latest Price
| Filling range | 2-15 ml |
| Output | 150-200 bpm |
| Automation grade | Automatic |
| Capacity | 100 BPM |
| Cap type | Screw cap, Dropper cap |
| Bottle material | HDPE, LDPE, PET |
| Voltage | 240 V |
Harikrushna Machines Pvt. Ltd. introduces the Eye Drop Filling And Capping Machine/ Automatic Monoblock Liquid Filling, Inner Plugging, and Screw Capping Machine, a versatile and innovative solution for seamless pharmaceutical packaging. Designed to integrate three critical processes—liquid filling, inner plugging, and capping—this machine enhances productivity and accuracy while meeting the demands of modern pharmaceutical manufacturing. With a remarkable output speed of up to 200 bottles per minute, it is ideal for packaging liquid bottles, eye and ear drop bottles, vials, and nasal sprays, ensuring precision and compliance with GMP standards.
Built with advanced technology and a robust SS 316L and SS 304 structure, the Monoblock Filling Machine guarantees a vibration-free operation and exceptional durability. Its cutting-edge features, including a rotary motion filling system, electromagnetic vibrators, and co-eccentric nozzles, deliver precise and efficient filling. The machine’s 7” touchscreen HMI with PLC programming ensures user-friendly operation, offering real-time fault detection and easy changeovers. Additionally, features like the nitrogen purging option, CIP/SIP-compatible pharma-grade silicon tubes, and LAF-equipped clean-air environment highlight its focus on quality and hygiene.
As an ISO 9001:2015 and CE-certified manufacturer, Harikrushna Machines Pvt. Ltd. ensures superior engineering and exceptional after-sales support. Whether you are a start-up or a large-scale business, this Monoblock Filling Machine is your trusted partner in achieving consistent results, reduced downtime, and streamlined operations. Its versatility and customizable options make it the perfect choice for businesses aiming to elevate their packaging efficiency.
Get Latest Price
| Automation Grade | Automatic |
| Brand | HMPL |
| Country of Origin | Made in India |
Get Latest Price
| Machine Type | Rotary |
| Vial Size | 2 ml to 100 ml |
| Output | 400 vial/min |
| Washing Media | WFI, Ultrasonic, Compressed Air, Recirculated Water, DM Water |
| Machine Operation | Automatic |
| Contact Material | SS316L |
| Infeed Type | Turntable |
| Utility Required | DM Water, Steam, Compressed Air, WFI |
| Change Parts | Included |
| Control System | PLC |
Minimum order quantity: 1 Piece
Get Latest Price
| Filling Range | 5 ml to 5000 ml |
| No Of Heads | 2 / 4 / 6 / 8 / 10 / 12 |
| Filling Speed | Above 200 bpm |
| Automation Grade | Automatic |
| Container Type | Jar, Bottle |
| Suitable For | Lubricant, Milk, Sanitizer, Juice, Oil, Syrup, Detergent, Chemicals, Shampoo |
| Body Material | SS316 |
| Power Supply | 415 V Three Phase |
| Machine Type | Piston |
| Contact Part Material | SS316 |
Minimum order quantity: 1 Piece
Get Latest Price
| Vial size | 20-100 ml |
| Capacity | 120 Vial/min |
| Output | 300-400 vials/min |
| Machine type | Linear |
| Automation grade | Automatic |
| No of heads | 10 head |
| Stopper type | Flip off seal, Rubber stopper |
| Country of Origin | Made in India |
Get Latest Price
| No. Of Heads | 8 |
| Country of Origin | Made in India |
Get Latest Price
| Filling range | 2-15 ml |
| Output | 100-150 bpm |
| Automation grade | Automatic |
| No of heads | 4 head |
| Cap type | Screw cap, Dropper cap |
| Bottle material | LDPE, HDPE, PET |
Get Latest Price
| Capacity | 400 Vial/min |
| No. Of Heads | 8 |
| Country of Origin | Made in India |
Prerak Dave (Director)
Harikrushna Machines Private Limited
Plot No.513, G.I.D.C, Ind.Estate,Phase-4, Vatva
Ahmedabad - 382445, Gujarat, India