Pioneers in the industry, we offer bottle filling line, bottle filling capping machine, automatic rotary ropp cap sealing machine, automatic rotary screw cap sealing machine, automatic crown capping machine and semi-automatic ropp/ screw cap sealing machine from India.
Get Latest Price
| Filling Product | Chemicals |
| Machine Automation | Automatic |
| Filling Capacity | 8000 bph |
| Production Capacity | 300 BPM |
| Filling Range | 10-5000 ml |
| No Of Heads | 6 head |
| Filling Type | Piston |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Bottle Material | PET, Metal, HDPE |
| Brand | HMPL |
| Phase | Three Phase |
| Phase Type | Three Phase |
| Machine Material | SS316 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
Get Latest Price
| Filling Product | Pharma Liquid |
| Machine Automation | Automatic |
| Filling Capacity | 24000 Vials Per Hour |
| Production Capacity | 400 Vials Minute |
| No Of Heads | 8 head |
| Filling Type | Piston |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Bottle Material | PET, Glass |
| Phase Type | Three Phase |
| Phase | Three Phase |
| Machine Material | SS316 |
Minimum order quantity: 01 Piece
Harikrushna Machines Pvt. Ltd. introduces the Bottle Filling Capping Machine/ Automatic Monoblock Liquid Filling, Inner Plugging, and Screw Capping Machine, a versatile and innovative solution for seamless pharmaceutical packaging. Designed to integrate three critical processes—liquid filling, inner plugging, and capping—this machine enhances productivity and accuracy while meeting the demands of modern pharmaceutical manufacturing. With a remarkable output speed of up to 200 bottles per minute, it is ideal for packaging liquid bottles, eye and ear drop bottles, vials, and nasal sprays, ensuring precision and compliance with GMP standards.
Built with advanced technology and a robust SS 316L and SS 304 structure, the Monoblock Filling Machine guarantees a vibration-free operation and exceptional durability. Its cutting-edge features, including a rotary motion filling system, electromagnetic vibrators, and co-eccentric nozzles, deliver precise and efficient filling. The machine’s 7” touchscreen HMI with PLC programming ensures user-friendly operation, offering real-time fault detection and easy changeovers. Additionally, features like the nitrogen purging option, CIP/SIP-compatible pharma-grade silicon tubes, and LAF-equipped clean-air environment highlight its focus on quality and hygiene.
As an ISO 9001:2015 and CE-certified manufacturer, Harikrushna Machines Pvt. Ltd. ensures superior engineering and exceptional after-sales support. Whether you are a start-up or a large-scale business, this Monoblock Filling Machine is your trusted partner in achieving consistent results, reduced downtime, and streamlined operations. Its versatility and customizable options make it the perfect choice for businesses aiming to elevate their packaging efficiency.
₹ 400000 / Piece Get Latest Price
| Capacity | 100 BPM |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Brand | HMPL |
| Model Name/Number | HMPL-RBS-1/4/6/8 |
| Size/Dimension | 2440 mm (L) x 850 mm (W) x 1900 mm (H) Approx. |
| Voltage | 3 Phase +N +E 440V AC/ 50 Hz |
| Material | SS304 |
| Direction Of Movement | Left to Right |
| Electrical Specification Cap Feeding Vibrator | 300 Watts Vibratory Bowl 230 V AC/ 50 Hz |
| Electrical Specification Main Motor | 3 Phase +N +E 440V AC/ 50 Hz |
| Motor | 1 HP |
| Weight | 350 Kg Approx. |
| Bottle Platform | Star Wheel & Guide Set |
| Frequency | 50 Hz |
| Operation | Automatic Intermitten |
| Phase | 3 Phase |
| Change parts required | Star Wheel & Guide Set |
| Grade | SS304 |
| Size | 2440 mm (L) x 850 mm (W) x 1900 mm (H) Approx. |
| Machine Dimensions | 2440 mm (L) x 850 mm (W) x 1900 mm (H) Approx. |
| Output Per Hour | 1800 to 7200 Bottles/Hour |
| Speed | 1800 to 7200 Bottles/Hour |
| Country of Origin | Made in India |
| Product Size | 10 ml to 5000 ml Bottles |
| Cap Feeding System | Vibratory Bowl with chute Suitable Cap |
| Capping Head Type | ROPP |
| Output Speed | 30 to 120 Bottles/Minute |
| Height of Conveyor | 875 +- 50 mm Adjustable |
| Net Weight | 350 Kg Approx. |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 120 BPM |
| Driven Type | Electric |
| Finish | Stainless Steel |
| Brand | HMPL |
| Model Name/Number | HMPL-RBS-1 |
| Voltage | 3 Phase +N +E 415V AC/ 50 Hz |
| Size | 2440 mm (L) x 850 mm (W) x 1900 mm (H) Approx. |
| Material | SS304 |
| Control Panel | Switch |
| No. Of Heads | 1/4/6/8 |
| Product Type | Bottle |
| Production Rate | 30 to 120 Bottles/ Minute |
| Weight | 350 KG Approx. |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Output Per Hour | 1800 to 7200 Bottles/ Hour |
| Sealing Head Design | Screw |
| Grade | SS304 |
| Dimensions | 2440 mm (L) x 850 mm (W) x 1900 mm (H) Approx. |
| Electrical | 3 Phase +N +E 415V AC/ 50 Hz |
| Overall Dimension | 2440 mm (L) x 850 mm (W) x 1900 mm (H) Approx. |
| Conveyor Height | 875 +- 50 mm Adjustable |
| Output or Hour | 1800 to 7200 Bottles/ Hour |
| Power | 3 Phase +N +E 415V AC/ 50 Hz |
| Speed | 30 to 120 Bottles/ Minute |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 400000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 4800 BPH |
| Model Name/Number | HMPL-CCM |
| Capacity | Up to 120 Products/ Minute |
| Material | Stainless Steel |
| Height Of Conveyor | 875 +- 50 mm Adjustable |
| Driven Type | Electric |
| Weight | 350 Kg Approx. |
| Motor Power | Three Phase / 415 V AC / 50 Hz |
| Phase | Three Phase |
| Power | Three Phase / 415 V AC / 50 Hz |
| Machine Dimensions | 2440 mm (L) x 850 mm (W) x 1900 mm (H) Approx. |
| Voltage | 415 V AC |
| Number Of Heads | 1/4/6/8/Multi Heads |
| Electrical Supply | Three Phase / 415 V AC / 50 Hz |
| Surface Finish | Stainless Steel |
| Change parts required | Yes |
| Minimum order quantity | 1 |
| Package Volumes ml | 200 ml to 1000 ml |
| Processing Types | Crown Corking |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Brand | HMPL |
| Model Name/Number | HMPL-RBS-SEMI |
| Size/Dimension | 440 mm L x 670 mm W x 1300 mm H |
| Voltage | Single Phase / 230 V AC / 50 Hz |
| Material | SS304 |
| Weight | 150 KG Approx. |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Grade | SS304 |
| Size | 440 mm L x 670 mm W x 1300 mm H |
| Machine Dimensions | 440 mm L x 670 mm W x 1300 mm H |
| Output Per Hour | Up to 1200 Bottles/ Hour |
| Country of Origin | Made in India |
| Cap Size | 20 mm, 22 mm, 25mm, 28mm, Or as per Customer requirements. |
| Power Supply | Single Phase / 230 V AC / 50 Hz |
| Capping Head Type | ROPP OR SCREW Cap Head |
| Product Size | 15 mm to 90 mm |
| Output Speed | Up to 20 Bottles/Minute (Depending on cap, product size, manual loading & unloading) |
| No. of Sealing Head | 1 Nos. |
Minimum order quantity: 1 Piece
The Semi-Automatic ROPP / Screw Cap Sealing Machine consists of the main structure, adjustable height, cap sealing head, bottle holding unit & mains ON/OFF.
HMPL-RBS-SEMI
Get Latest Price
| Brand | HMPL |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Get Latest Price
| Brand | HMPL |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Get Latest Price
| Brand | HMPL |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Get Latest Price
| Application | Food Syrup, Pharma Syrup, Ayurvedic Syrup, Herbal Syrup |
| Filling Range | 10 ml to 5000 ml |
| No Of Heads | 2 Head |
| Automation Grade | Semi Automatic |
| Filling Speed | 25 BPM |
| Machine Type | Volumetric |
| Container Type | HDPE Bottle, PET Bottle, Jar, Glass Bottle |
Minimum order quantity: 01 Unit
Get Latest Price
| Operation | Automatic |
| Output Speed | 100 bpm |
| Cap Size Range | 25-38 mm |
| Bottle Diameter | 25-60 mm |
| No Of Heads | Eight Head |
| Torque Control | Mechanical |
| Capacity | 4800 BPH |
| Packaging Material | Plastic |
| Bottle Material | HDPE, Glass, PET, PP |
| Cap Type | Screw Cap |
| Body Material | SS316 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Harikrushna Machines Pvt. Ltd. (HMPL) presents the Automatic Screw Capping Machine, a robust and efficient solution tailored for precise cap sealing operations across diverse industries. Designed to handle screw-type caps for bottles and jars ranging from 10 ml to 5000 ml, this machine ensures leak-proof sealing at output speeds of up to 120 bottles per minute. Engineered to deliver seamless integration into your packaging line, it features a vibratory bowl with a chute, in-feed screw, star plate, and advanced cap-sealing heads, enabling smooth and reliable operations. Its compact design and GMP-compliant construction make it an essential asset for businesses seeking efficiency and precision.
What sets the HMPL Screw Capping Machine apart is its unparalleled versatility. The system is compatible with various bottle shapes, including round glass and PET bottles, and accommodates cap sizes of 25 mm or 28 mm. Its no bottle, no cap system, along with safety features like no cap on chute detection and clutch overload stopping, ensures safe and error-free operations. The adjustable height conveyor belt and universal coupling for quick in-feed screw settings simplify alignment and changeovers, allowing easy adaptation to different products. Whether for pharmaceuticals, food and beverages, cosmetics, or chemical packaging, this machine consistently delivers exceptional performance.
HMPL’s Screw Capping Machine is built for durability and efficiency. Its SS 304 elegantly matt-finished body, coupled with self-lubricating UHMW-PE guides, ensures low friction, noiseless operations, and resistance to wear and corrosion. With minimal mechanical adjustments and low maintenance requirements, this user-friendly system is ideal for long-term usage. By integrating cutting-edge technology, a reliable capping process, and top-notch safety measures, this machine is the ultimate choice for businesses striving for perfection in their packaging processes. Experience the trusted quality and unmatched engineering excellence that HMPL brings to every product.
Get Latest Price
| Container size | 25-50 mm |
| Output capacity | 80-120 bpm |
| Machine type | Automatic |
| Cap size | 18-28 mm |
| Bottle diameter | 30-80 mm |
| Body material | SS316 |
| Phase | Three phase |
| Brand | Local make |
| Usage | Liquor, Pharma, Chemical, Edible oil |
Minimum order quantity: 01 Unit
Get Latest Price
| Cap Type | Three Pc Cap |
| Output Capacity | 6000 pc/hr |
| Operation | Automatic |
| Capacity | 100 BPM |
| Automation Grade | Automatic |
| Feeding Type | Vibrator Bowl |
| Body Material | SS304 With MS Base |
| Automation Level | PLC Controlled |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
Get Latest Price
| Machine type | Automatic |
| Cap size | 22-38 mm |
| Output capacity | 60-80 bpm |
| Bottle diameter | 30-80 mm |
| Power | 1 kW |
| Body material | SS |
| Phase | Three phase |
| Usage | Cosmetic, Chemical, Pharma, Edible oil |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
Get Latest Price
| Cap type | PP screw |
| Output capacity | 80-120 bpm |
| Bottle size | 30-80 mm |
| Capacity | 120 BPM |
| Cap size | 18-28 mm |
| Conveyor speed | 10-20 m/min |
| Brand | HMPL |
| Body material | SS |
| Phase | Three phase |
| Usage | Pharma, Beverage, Cosmetic, Chemical, Food |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
Get Latest Price
| Machine Type | Rotary Bottle Filler |
| Filling Range | 5–50 ml |
| Number Of Stations | 8 Station |
| Product Type | Liquid |
| Production Speed | 120–200 BPM |
| Container Shape | Square, Round, Flat, Oval |
| Capping Option | With Capping |
| Structure Material | SS316 |
Minimum order quantity: 01 Unit
Get Latest Price
| Line Type | Bottle Packing Line |
| Line Speed | 300 Bottles/ Minute |
| Application Industry | Agro, Pharma, Dairy, Food, Chemical, FMCG |
| Packaging Material | PET Bottle, Glass Bottle |
| Automation Grade | Automatic |
| Number Of Stations | 6–8 Stations |
| Usage/Application | Liquid |
| Line Configuration | Inline |
| Control System | PLC HMI |
| Inspection Systems | Vision System, Metal Detector, Label Inspection, Checkweigher |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
Complete Flavoured and Plain Milk Packaging Line for Glass Bottles
The complete flavoured and plain milk packaging line for glass bottles includes a bottle washing machine, turntable, filling system, crown capping system, and turntable for 200, 500, and 1000 mL bottles with 40 to 120 bottles per minute output speed.
Get Latest Price
| Vial size | 2-10 ml |
| Output | 60-120 vials/min |
| Machine type | Rotary |
| Automation grade | Automatic |
| No of heads | 8 head |
| Stopper type | Alu seal, Rubber stopper |
| Structure material | SS316 |
| Clean room class | Class 1000 |
| CIP SIP | CIP and SIP |
Minimum order quantity: 01 Unit
Get Latest Price
| Cap Type | Screw Cap |
| Machine Automation | Automatic |
| Capping Capacity | 8000 bph |
| Bottle Volume | 100 ml |
| Cap Diameter | 18 mm |
| Bottle Material | PET, Glass, HDPE |
| Machine Material | SS316 |
Minimum order quantity: 1 Unit
Get Latest Price
| Machine Type | Automatic |
| Packaging Type | Bottle |
| Number Of Heads | 2 / 4 / 6 / 8 |
| Nozzle Type | Servo |
| Capacity | 120 bpm |
| Brand | HMPL |
| Fill Size | 50 x 1000 ml |
| Power Consumption | 2 kw |
| Material | SS304 |
| Fluid Type | Honey |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Filling range | Up to 5000 ml |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Suitable for | Edible oil |
| Brand | HMPL |
| Country of Origin | Made in India |
Get Latest Price
| Voltage | 240 V |
Get Latest Price
| Capacity | 4800 BPH |
| Automation Grade | Automatic |
Get Latest Price
| Capacity | 100 BPM |
| Voltage | 240 V |
Get Latest Price
| Speed | 100 BPM |
| Country of Origin | Made in India |
The Automatic Liquid Syrup Filling Machine is the state-of-the-art filling machine for oral liquid, syrup and suspension bottles. Our Automatic Liquid Packaging Line is suitable for 15 to 500 ml oral liquid, syrup and suspension with up to 120 bottles per minute output speed. Harikrushna Machines Pvt. Ltd. (HMPL Sterile) is an ISO 9001:2015 & CE-certified Automatic Liquid Filling Line Manufacturer and Exporter in Ahmedabad, Gujarat, India. Unparalleled efficiency, reliability, and compliance are the key points of HMPL Sterile. Elevate your pharmaceutical packaging process with cutting-edge technology and precision engineering.
Contact us today to discuss your specific requirements and embark on a journey towards seamless liquid packaging. Welcome to our state-of-the-art liquid packaging solutions for the pharmaceutical and healthcare industry. HMPL Sterile offers a comprehensive and efficient packaging line for oral liquid, syrup, and suspension bottles, ensuring precision, quality, and compliance with industry standards. Harikrushna Machines the 1st Preference for the Automatic Pharmaceutical Bottle Filling Line.
Get Latest Price
| Filling range | 5 g to 5000 g (adjustable) |
| Output speed | 80-120 bottle/min |
| Machine type | Automatic |
| No of heads | 6 head |
| Bottle size | 30-100 ml |
| Power load | 2 kW |
| Contact material | SS304 and SS316 |
| Phase type | Single phase |
| Application | Nutraceutical powder, Dry syrup, Injectable powder |
Minimum order quantity: 1 Unit
Get Latest Price
| Operation | Automatic |
| Cap Type | Screw Cap |
| Output Speed | 120 bpm |
| Automation Grade | Automatic |
| No Of Heads | 1-16 |
| Structure | Rotary |
| Bottle Material | Metal Tin, Aluminium Bottle, HDPE, Glass, PET, PP |
| Body Material | Full SS316 |
| Phase | Three Phase |
Get Latest Price
| Line Type | Liquid Line |
| Automation Level | Automatic |
| Line Capacity | 120–200 BPM |
| Machine Type | Automatic |
| Container Type | Bottle |
| Processes Included | Bottle Washing, Labeling, Cartoning, Sealing, Filling, Capping |
| Application | Pharma Syrup |
| Brand | HMPL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Machine type | Automatic |
| Cap type | ROPP, PP screw |
| Bottle size | 30-80 mm |
| Output capacity | 80-120 bpm |
| Cap size | 18-28 mm |
| Bottle diameter | 30-80 mm |
| Body material | SS304 |
| Phase | Three phase |
| Usage | Food, Cosmetic, Lubricant, Beverage, Chemical, Pharma |
Minimum order quantity: 01 Unit
Get Latest Price
| Filling range | 5-15 ml |
| Output | 150-200 bpm |
| Automation grade | Automatic |
| No of heads | 6 head |
| Cap type | Dropper cap, Screw cap |
| Bottle material | PET, HDPE, LDPE |
| Structure material | SS316 |
Minimum order quantity: 01 Piece
Get Latest Price
| Cap Type | CRC Cap, Snap On, Lug Cap, Ropp Cap, Pump Cap, Crown Cap, Screw Cap, Trigger Cap |
| Output Speed | 120 bpm |
| Automation Grade | Automatic |
| Cap Size Range | 25-38 mm |
| Bottle Diameter | 25-60 mm |
| Structure | Rotary |
| Bottle Material | Glass, HDPE, PET, Aluminium Bottle, PP, Metal Tin |
| Body Material | SS304 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Prerak Dave (Director)
Harikrushna Machines Private Limited
Plot No.513 Ind.Estate, Phase-4 G.I.D.C Vatva
Ahmedabad - 382445, Gujarat, India